Report to Membership

Contracts Effective/Expiration Dates – Employer Database 2026 and 2027

1/6/2026
EMPLOYER CONTRACT START DATE CONTRACT EXPIRATION DATE OPEN DATE
IRON WORKERS LOCAL 396 2/25/2023 2/24/2026 12/15/2025
IAM LODGE 777 4/1/2022 3/31/2026 1/15/2026
IAM DISTRICT 9 – WELFARE 4/1/2022 3/31/2026 1/15/2026
IAM DISTRICT 9 – PENSION 4/1/2022 3/31/2026 1/15/2026
IAM DISTRICT 9-OFFICE 4/1/2022 3/31/2026 1/15/2026
LABOR TRIBUNE PUBLISHING CO. 5/1/2023 4/30/2026 2/15/2026
BOILERMAKERS LOCAL #27 7/1/2022 6/30/2026 4/15/2026
NEIGHBORS CREDIT UNION 11/1/2023 10/31/2026 8/15/2026
SHEET METAL WORKERS 36 – OFFICE 11/1/2023 10/31/2026 8/15/2026
SHEET METAL WORKERS 36 – FUND 11/1/2023 10/31/2026 8/15/2026
SHEET METAL WORKERS 36 – TRAINING SCHOOL 11/1/2023 10/31/2026 8/15/2026
SHEET METAL WORKERS 36 – CENTRAL MO. 11/1/2023 10/31/2026 8/15/2026
IBEW LOCAL 2 2/1/2024 1/31/2027 11/15/2026
EMPLOYER CONTRACT START DATE CONTRACT EXPIRATION DATE OPEN DATE
MO. & KANSAS LABORERS’ DISTRICT COUNCIL 5/1/2022 4/30/2027 2/15/2027
IBEW LOCAL 649 7/1/2024 6/30/2027 4/15/2027
IBEW LOCAL 309 7/1/2024 6/30/2027 4/15/2027
AFT ST. LOUIS, LOCAL 420 7/1/2023 6/30/2027 4/15/2027
SHEET METAL WORKERS 26B-TRUST 7/1/2024 6/30/2027 4/15/2027
ELEVATOR CONSTRUCTORS #3 1/1/2023 12/31/2027 10/15/2027
SEIU 2000 HEALTH-WELFARE 12/15/2024 12/15/2027 10/15/2027
ALLTRU CREDIT UNION 2/1/2024 1/31/2028 11/15/2027